RESULTS 2017

2nd Theagenios Ultra 2017
4/22/2017
100km
Overall Rank Category Rank BIB CAT ATHLET TEAM/SPONSOR TOTAL TIME
1 1 32 MEN 19-39 (M1) NIKOLAOS SIDERIDIS PEAK STORE - GEORGIADIS-STORE.GR 08:17'29"156
2 2 18 MEN 19-39 (M1) IOANNIS POLYMENIS KOURKOURIKIS TRAINING GROUP 08:46'28"235
3 3 15 MEN 19-39 (M1) DIMITRIOS NTONES LYKOI KECHAGIOGLOU 09:38'12"775
7 4 25 MEN 19-39 (M1) GEORGIOS GRIGORIOU TRAOULLOS 10:26'29"912
8 5 4 MEN 19-39 (M1) VASILIS PERIKLEOUS 10:26'29"976
13 6 10 MEN 19-39 (M1) THEOFILOS SARIGIANNIS ONE STEP BEYOND ENDURANCE TEAM 11:04'04"680
14 7 17 MEN 19-39 (M1) ALEXANDROS ALEXANDRES KOURKOURIKIS TRAINING GROUP 11:08'50"249
15 8 9 MEN 19-39 (M1) KONSTANTINOS TSOUMARIDES IRON TEAM 11:39'09"952
23 9 35 MEN 19-39 (M1) SOKRATIS MICHAILIDIS 12:35'17"151
26 10 11 MEN 19-39 (M1) VASILEIOS GALLIS KOURKOURIKIS TRAINING GROUP 13:21'39"363
31 11 21 MEN 19-39 (M1) GEORGE OSEPASHVILI ACTION RUNNING CIUB
4 1 36 VETERANS A: 40-49 (M2) THEODOROS KAKOULIDES 09:44'41"528
6 2 12 VETERANS A: 40-49 (M2) DEMETRIOS PHOUKAS ΑΟΧ 10:06'27"800
11 3 28 VETERANS A: 40-49 (M2) ANTONIS AIVALIOTIS 10:53'41"808
16 4 6 VETERANS A: 40-49 (M2) NIKOLAOS VIASTIKOPOYLOS "MAVRI THELLA 5""-KALAMATA - VAGELIS BAKAS" 11:40'43"415
18 5 30 VETERANS A: 40-49 (M2) KOSTAS PATINIOS 11:56'05"590
19 6 20 VETERANS A: 40-49 (M2) CHRISTOS CHATZICHRISTAKIS 11:58'55"254
20 7 7 VETERANS A: 40-49 (M2) GRIGORIS LAMPAKIS ROUT 100MILES ADVENDURUN / XANTHI RUNNERS / KASIMIS TRAINING 12:06'56"393
21 8 8 VETERANS A: 40-49 (M2) CHRIS EFSTRATIOU ROUT 100MILES ADVENDURUN / XANTHI RUNNERS 12:06'57"999
24 9 41 VETERANS A: 40-49 (M2) STAMATIOS CHOUCHOS ROUT 12:55'15"174
27 10 3 VETERANS A: 40-49 (M2) DIMITRIOS MASTORIDIS LYKOI KECHAGIOGLOU 13:32'50"684
31 11 5 VETERANS A: 40-49 (M2) KOSTANTINOS ANTONIOU SPARTAKOS FLOGA
5 1 27 VETERANS B: 50+ (M3) ATHANASIOS BAMPATSOS XANTHIRUNNERS - NIKOLAIDIS TEAM 09:46'52"472
9 2 1 VETERANS B: 50+ (M3) ATUANASIOS STIMONIARIS EOS SEBAS KABALAS 10:37'47"982
10 3 40 VETERANS B: 50+ (M3) CHRISTOS D. KATSANOS ROUT 100 MILES ADVENDURUN 10:42'25"599
12 4 14 VETERANS B: 50+ (M3) PANAGIOTIS SIDIROPOULOS ORL 11:04'03"877
22 5 38 VETERANS B: 50+ (M3) DHMHTRIOS PARLAPANOS 12:24'49"509
25 6 31 VETERANS B: 50+ (M3) THOMAS KAISIDIS 13:01'40"966
28 7 16 VETERANS B: 50+ (M3) ALAIN GRANDJEAN 14:00'22"980
30 8 24 VETERANS B: 50+ (M3) SYMEON BOUTOURIS STREMPENIOTES 14:29'00"355
31 9 2 VETERANS B: 50+ (M3) ILIAS SPYRIDOPOULOS ROUT 100MILES ADVENDURUN
17 1 29 WOMEN (W) POLA HADJIPAPA 11:56'04"388
29 2 39 WOMEN (W) GEORGIA ZAFEIROPOULOU SYLOGOS MARATHONODROMON ARGOLIDAS 14:28'59"755


2nd Theagenios Ultra 2017
4/22/2017
50km
Overall Rank Category Rank BIB CAT ATHLET TEAM/SPONSOR TOTAL TIME
4 1 118 MEN 19-39 (M1) KONSTANTINOS PAPADOPOULOS LYKOI KECHAGIOGLOU 03:51'38"190
5 2 125 MEN 19-39 (M1) EUANGELOS PHELEKIDES 03:53'21"295
7 3 133 MEN 19-39 (M1) GEORGE LOUKANIDIS 04:08'50"781
9 4 113 MEN 19-39 (M1) PANAGIOTES KIOSKEROGLOU ΠΙ&ΦΙ 04:28'22"543
17 5 131 MEN 19-39 (M1) EYAGGELOS TSEKOYRAKIS 05:05'58"775
22 6 117 MEN 19-39 (M1) ATHANASIOS TSOUKALAS 05:57'41"534
23 7 116 MEN 19-39 (M1) EUANGELOS PHAKAS ΕΟΣ ΚΑΒΑΛΑΣ 05:57'41"852
25 8 26 MEN 19-39 (M1) GIORGOS MARKIDIS GHETTO CROSSFIT CLUB KOMOTINI 06:43'18"547
1 1 112 VETERANS A: 40-49 (M2) DIMITRIOS NIKOLAIDIS IRON TEAM 03:25'23"806
2 2 105 VETERANS A: 40-49 (M2) KONSTANTINOS NIKOLAIDIS KOMOTINI 03:32'12"738
3 3 127 VETERANS A: 40-49 (M2) GEORGE TSAKIRIDIS KASIMIS-TRAINING 03:50'15"710
8 4 124 VETERANS A: 40-49 (M2) EFKARPIDIS KONSTANTINOS ΣΔΥΔ -ΚΑΣΣΙΜΗΣ 04:16'50"381
11 5 123 VETERANS A: 40-49 (M2) ALEXANDROS ALEXANDRIS STREMPENIOTES SDYTH 04:30'59"789
13 6 128 VETERANS A: 40-49 (M2) NIKOLAOS STERGIANNES SCIENCETRAINING.GR 04:36'52"603
15 7 126 VETERANS A: 40-49 (M2) NIKOS KESIMIDIS 04:53'57"936
16 8 119 VETERANS A: 40-49 (M2) NIKOS VARKAS ΣΔΥΘ 05:00'54"540
18 9 114 VETERANS A: 40-49 (M2) ANASTASIOS FILIPPOY YPSARION TRAIL RUNNERS 05:08'08"119
6 1 129 VETERANS B: 50+ (M3) IORDANIS TSEPESIDIS TSIAS COM DRAMA RUNNERS 04:07'39"615
10 2 122 VETERANS B: 50+ (M3) DIMITRIOS KIOROGLOU KASIMIS-DRAMA RUNNERS 04:30'19"867
20 3 111 VETERANS B: 50+ (M3) KONSTANTINOS ZERVAS HEROIC BLOODLINE ULTRA 05:39'51"515
21 4 102 VETERANS B: 50+ (M3) VASILIS KYRILLIDIS SEVAS KAVALAS 05:42'41"703
12 1 120 WOMEN (W) MATINA PRASAKI 04:35'23"558
14 2 106 WOMEN (W) FOTINI FETA SEVAS KAVALAS 04:52'57"546
19 3 107 WOMEN (W) SYMPILIDOU NTORINA ROUT 100MILES ADVENDURUN 05:18'59"339
24 4 115 WOMEN (W) MARIA ANESTOGLOU 06:43'10"119